Operation Valentine UK Advance Sales Day 1 01Mar - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Odeon Coventry | £987 | 76 | 1 | 71% |
Odeon Trafford Centre | £650 | 50 | 1 | 35% |
Odeon Leicester | £429 | 44 | 1 | 100% |
Odeon Leeds Bradford | £242 | 21 | 1 | 38% |
Odeon Bracknell | £42 | 5 | 1 | 3% |
Showcase Showcase Bristol Avonmeads | £42 | 6 | 2 | 1% |
Odeon Preston | £40 | 8 | 1 | 4% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Odeon | £2,390 | 204 | 7 | 26% |
Showcase Cinemas | £42 | 6 | 5 | 1% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Telugu | £2,432 | 210 | 11 | 18% | Hindi | £0 | 0 | 1 | 0% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £2,432 | 210 | 12 | 16% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion